Easy Installation Clip
Outdoor Noise 51dB
Maximum Line Length 70M
Maximum Height 15M
Energy Star
Condenser high-temperature protection
Intelligent Defrost
Outdoor | 2U18MS | 3U24MS | 4U36MS | 5U42MS | |
Operating Range | Cooling °F(°C) | 14~115(-10~46) | 14~115(-10~46) | 14~115(-10~46) | 14~115(-10~46) |
Heating °F(°C) | -4~75(-20~24) | -4~75(-20~24) | -4~75(-20~24) | -15~75(-26~24) | |
Power Supply | Voltage, Cycle, Phase V/Hz/- | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 |
Wire Size between ID and OD | 14/4 AWG Stranded | 14/4 AWG Stranded | 14/4 AWG Stranded | 14/4 AWG Stranded | |
Compressor Type | DC Inverter Driven Rotary | DC Inverter Driven Rotary | DC Inverter Driven Rotary | DC Inverter Driven Rotary | |
Maximum Fuse Size A | 30 | 30 | 30 | 40 | |
Minimum Circuit Amp A | 19 | 22 | 26 | 33 | |
Cooling Non-Ducted | Rated Capacity Btu/hr | 18000 | 22600 | 34000 | 41000 |
Capacity Range Btu/hr | 4500-19500 | 5000-24000 | 10000-37000 | 10000-42500 | |
Rated Power Input W | 1410 | 1760 | 3750 | 5256 | |
SEER2 | 21.0 | 22.0 | 19.0 | 18.0 | |
EER2 | 12.7 | 12.8 | 9.0 | 7.8 | |
Cooling Ducted | Rated Capacity Btu/hr | 18000 | 22600 | 34000 | 41000 |
Capacity Range Btu/hr | 5000-20000 | 5000-24000 | 10000-37000 | 10000-42500 | |
Rated Power Input W | 1600 | 2050 | 3860 | 5694 | |
SEER2 | 18.0 | 16.0 | 16.0 | 14.8 | |
EER2 | 11.2 | 11.0 | 8.8 | 7.2 | |
Heating Non-Ducted | Rated Heating Capacity 47°F Btu/hr | 21000 | 25000 | 36000 | 42000 |
Heating Capacity Range Btu/hr | 3000-22000 | 4000-26000 | 6500-38000 | 7000-43000 | |
Rated Power Input W | 1750 | 2000 | 3150 | 3620 | |
HSPF2 (IV) | 10.0 | 10.0 | 9.4 | 8.8 | |
HSPF2 (V) | 7.5 | 7.5 | 7.0 | 6.7 | |
Rated Heating Capacity 17°F Btu/hr | 11000 | 16000 | 23000 | 25000 | |
Max. Heating Capacity 5°F Btu/hr | 10800 | 10000 | 22600 | 25000 | |
COP @ 5°F | 1.58 | 1.80 | 1.75 | 1.80 | |
Heating Ducted | Rated Heating Capacity 47°F Btu/hr | 19000 | 25000 | 36000 | 42500 |
Heating Capacity Range Btu/hr | 3000-20000 | 4000-26000 | 6500-38000 | 7000-43000 | |
Rated Power Input W | 1580 | 2150 | 3350 | 3500 | |
HSPF2 (IV) | 8.5 | 9 | 8.4 | 8.8 | |
HSPF2 (V) | 6.5 | 6.8 | 6.6 | 6.9 | |
Rated Heating Capacity 17°F Btu/hr | 12000 | 15600 | 22600 | 24400 | |
Max. Heating Capacity 5°F Btu/hr | 11300 | 12500 | 21000 | 23200 | |
COP @ 5°F | 1.46 | 1.80 | 1.80 | 1.80 | |
Outdoor Unit | Outdoor Fan Speed RPM | 300~700 | 300~700 | 300~880 | 300~880 |
Outdoor Noise Level dB | 51 | 53 | 58 | 63 | |
Dimension: Height in (mm) | 27.6(700) | 27.6(700) | 33.1(840) | 38.0 (965) | |
Dimension: Width in (mm) | 35.4(900) | 35.4(900) | 37.3(948) | 37.4(950) | |
Dimension: Depth in (mm) | 13.6(346) | 13.6(346) | 13.4(340) | 14.6(370) | |
Carton Dimension: Height in (mm) | 31.1(790) | 31.1(790) | 41.3(1048) | 46.1(1170) | |
Carton Dimension: Width in (mm) | 39.3(998) | 39.3(998) | 41.7(1060) | 41.3(1050) | |
Carton Dimension: Depth in (mm) | 17.4(443) | 17.4(443) | 16.5(420) | 19.1(485) | |
Weight (Ship/Net)- lbs (kg) | 115/130(52/59) | 117/132(53/60) | 194.5/161(88.2/73) | 218/181(99/82.2) | |
Base Pan Heater | Yes | Yes | Yes | Yes | |
GEA3 Compatible | Yes | Yes | Yes | Yes | |
Connectable Indoor unit quantity | 2 | 2 or 3 | 2, 3 or 4 | 2, 3, 4 or 5 | |
Refrigerate Line | Connections | Flare | Flare | Flare | Flare |
Liquid O.D. in | 1/4 1/4 | 1/4 1/4 1/4 | 1/4 1/4 1/4 1/4 | 1/4 1/4 1/4 1/4 1/4 | |
Suction O.D. in | 3/8 3/8 | 3/8 3/8 3/8 | 3/8 3/8 3/8 1/2 | 3/8 3/8 3/8 1/2 1/2 | |
Factory Charge Oz | 60 | 67 | 90 | 113 | |
Maximum Line Length Ft / m | 98/30 | 197/60 | 230/70 | 262/80 | |
Maximum Height Ft / m | 50/15 | 50/15 | 50/15 | 50/15 | |
Minimum Line Length for each individual indoor unit Ft / m | 10/3 | 10/3 | 10/3 | 10/3 | |
Maximum Line Length for each individual indoor unit Ft / m | 65/20 | 82/25 | 82/25 | 82/25 | |
Connected | RJ45 Standard / GE3 | RJ45 Standard / GE3 | RJ45 Standard / GE3 | RJ45 Standard / GE3 | |
GFCI Compatible | NO | NO | NO | NO | |
Service Port adaptor (Ship with) | NOT REQUIRED | 3/8" to 1/2" (1) | 1/2" to 3/8" (1) 3/8" to 1/2" (1) | 1/2" to 5/8" (1) 1/2" to 3/8" (1) 3/8" to 1/2" (1) 1/4" to 3/8" (2) | |
Snow-Hood Kit | UAWB84A | UAWB84A | UAWB80A | TBD | |
Wind baffle | UAWB47A | UAWB47A | UAWB46A | TBD | |
Agency Listing | Energy Star (Non-Ducted) | Standard | Standard | No | No |
NEEP (Non-Ducted) | No | No | No | No | |
Energy Star (Ducted) | No | No | No | No | |
NEEP (Ducted) | No | No | No | No | |
ETL per 60335-2-40 | Yes | Yes | Yes | Yes | |
cETL | Yes | Yes | Yes | Yes | |
AHRI | Yes | Yes | Yes | Yes | |
NRCAN | Yes | Yes | Yes | Yes | |
CEC | Yes | Yes | Yes | Yes | |
DOE (M1) | Yes | Yes | Yes | Yes |
High Wall
Model/indoor unit | model | 9K | 12K | 18K | 24K | ||
Electrical Parameters | Power supply | Ph-V-Hz | 1-208/230-60 | 1-208/230-60 | 1-208/230-60 | 1-208/230-60 | |
Fan motor | Watt | W | 25 | 25 | 35 | 45 | |
Amps | A | 0.1 | 0.1 | 0.1 | 0.1 | ||
Moisture Remove | kg/h | ||||||
Pints/h | 2.3 | 3.4 | 3.6 | 4.9 | |||
Performance | Air flow(H/M/L) | m3/h | |||||
CFM | 421/332/292/242/200 | 426/360/310/265/200 | 596/532/478/422/340 | 846/744/668/592/482 | |||
Sound pressure level(H/M/L) | dB(A) | 42/36/33/29/26 | 42/38/34/31/26 | 50/46/44/40/35 | 54/50/47/44/38 | ||
Design Pressure(PSIG) High-Low | PSIG | ||||||
Installation | External dimensions(W/D/H) | mm | 856*196*301 | 856*196*301 | 999*223*327 | 1115*232*343 | |
Shipping dimensions(W/D/H) | mm | 952*389*283 | 952*389*283 | 1100*420*314 | 1202*432*319 | ||
Net/Shipping weight | kg | 9.6/12.2 | 9.6/12.2 | 12.73/15.77 | 15.82/19.50 | ||
Lbs | 21.2/26.9 | 21.2/26.9 | 28.06/34.77 | 34.88/42.99 | |||
Refrigerant liquid pipe | mm (inch) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | ||
Refrigerant gas pipe | mm (inch) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 12.7 (1/2) | ||
Wiring Between Indoor & Outdoor unit | AWG |
Medium Pressure Duct
Model/ Standard Indoor unit drian pump included | model | 9K | 12K | 18K | 24K | ||
Electrical Parameters | Power supply | Ph-V-Hz | 1-208/230-60 | 1-208/230-60 | 1-208/230-60 | 1-208/230-60 | |
Fan motor | Watt | W | 45 | 50 | 70 | 105 | |
Amps | A | 0.2 | 0.3 | 0.4 | 0.6 | ||
Moisture Remove | kg/h | 1.2 | 1.5 | 1.8 | 2.2 | ||
Pints/h | 2.5 | 3.2 | 3.8 | 4.6 | |||
Performance | Air flow (H/M/L) | m3/h | 720/600/500/400/300 | 840/720/600/500/400 | 1250/1080/920/800/680 | 1420/1250/1080/920/800 | |
CFM | 424/353/294/235/176 | 494/424/353/294/235 | 735/635/541/470/400 | 835/735/635/541/470 | |||
External static pressure | Pa | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | ||
Sound power level (H/M/L) | dB(A) | 55 | 57 | 59 | 61 | ||
Sound pressure level (H/M/L) | dB(A) | 44/41/38/35/32 | 46/43/40/37/34 | 48/45/42/39/36 | 50/47/44/41/38 | ||
Design Pressure(PSIG) High-Low | PSIG | 450-240 | 450-240 | 450-240 | 450-240 | ||
Installation | External dimensions(W/D/H) | mm | 700/700/248 | 700/700/248 | 1100/700/248 | 1100/700/248 | |
Shipping dimensions(W/D/H) | mm | 950/850/320 | 950/850/320 | 1350/850/320 | 1350/850/320 | ||
Net/Shipping weight | kg | 28.6/41 | 28.6/41 | 40.5/55 | 40.5/55 | ||
Lbs | 63.1/90.4 | 63.1/90.4 | 89.3/121.3 | 89.3/121.3 | |||
Refrigerant liquid pipe | mm (inch) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | ||
Refrigerant gas pipe | mm (inch) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | ||
Wiring Between Indoor & Outdoor unit | AWG | 14 | 14 | 14 | 14 |
Console
Model/indoor unit | model | 9K | 12K | 18K | ||
Electrical Parameters | Power supply | Ph-V-Hz | 1-208/230-60 | 1-208/230-60 | 1-208/230-60 | |
Fan motor | Watt | W | 18 | 22 | 25 | |
Amps | A | 0.1 | 0.1 | 0.1 | ||
Moisture Remove | kg/h | 1.2 | 1.5 | 1.8 | ||
Pints/h | 2.5 | 3.2 | 3.8 | |||
Performance | Air flow(H/M/L) | m3/h | 450/400/350/300/250 | 500/450/400/350/300 | 580/530/480/430/380 | |
CFM | 264/235/205/176/147 | 294/264/235/205/176 | 341/311/282/252/223 | |||
Sound pressure level(H/M/L) | dB(A) | 40/36/32/25/20 | 42/38/34/26/21 | 46/42/37/33/28 | ||
Design Pressure(PSIG) High-Low | PSIG | 450-240 | 450-240 | 450-240 | ||
Installation | External dimensions(W/D/H) | mm | 700/220/600 | 700/220/600 | 700/220/600 | |
Shipping dimensions(W/D/H) | mm | 783/303/695 | 783/303/695 | 783/303/695 | ||
Net/Shipping weight | kg | 16.5/19.7 | 16.5/19.7 | 16.5/19.7 | ||
Lbs | 36.4/43.4 | 36.4/43.4 | 36.4/43.4 | |||
Refrigerant liquid pipe | mm (inch) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | ||
Refrigerant gas pipe | mm (inch) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | ||
Wiring Between Indoor & Outdoor unit | AWG | 14 | 14 | 14 |