2.5/ 3.5/ 4.2/ 5.0 / 7.1/ 7.1(Power Inverter)/ 10.5/12.5/14.0(Single fan )/14.0(Double fan)/16.0
Energy Saving
Comfortable
Convenient
Reliable
Model/outdoor unit | 3U55 | 3U70 | 4U75 | 4U85 | 5U90 | 5U105 | |||
Indoor unit combinations | 3*AS25-3 | 3*AS25-3 | 3*AS25-3 +AS35-3 | 3*AS25-3 +AS35-3 | 2*AS25-3 +AS35-3 +AS50-3 | 2*AS25-3 +AS35-3 +AS50-3 | |||
Maximum connected quantity of indoor units | 3 | 3 | 4 | 4 | 5 | 5 | |||
Nominal performance data | Rated capacity | Cooling | kW nor(min~max) | 5.0(2.1-6.6) | 7.0(2.4-7.6) | 7.6(2.4-8.7) | 8.5 (3.2-9.5) | 9.0(3.2-11.0) | 10(3.2-11.0) |
Heating | kW nor(min~max) | 6.4(1.7-7.2) | 7.6(2.9-8.5) | 8.6(3.1-10.0) | 9.3(4.4-10.5) | 10.4(4.4-11.5) | 10.5(4.4-11.5) | ||
Rated power input | Cooling | kW nom(min~max) | 1.25 | 1.75 | 2.05 | 2.50 | 2.79 | 3.33 | |
Heating | kW nom(min~max) | 1.60 | 1.90 | 2.15 | 2.38 | 2.79 | 2.82 | ||
EER/COP | 4.0/4.0 | 4.0/4.0 | 3.7/4.0 | 3.4/3.9 | 3.23/3.73 | 3.0/3.73 | |||
Seasonal performance data | Cooling P design(35℃) | kW | 5.0 | 7.0 | 7.6 | 8.5 | 9.0 | 10.0 | |
Heating P design(-10℃) | kW | 4.5 | 6.0 | 6.3 | 7.0 | 7.2 | 8.0 | ||
SEER/SCOP | 8.5/4.6 | 8.5/4.6 | 7.0/4.2 | 7.0/4.2 | 7.0/4.2 | 7.0/4.2 | |||
Energy class(Cooling/Heating) | A+++/A++ | A+++/A++ | A++/A+ | A++/A+ | A++/A+ | A++/A+ | |||
Annual energy consumption(Cooling) | kW | 207 | 283 | 379 | 436 | 457 | 506 | ||
Annual energy consumption(Heating) | kW | 1366 | 1760 | 2097 | 2325 | 2387 | 2665 | ||
Outdoor unit | |||||||||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow (H) | m3/h | 3000 | 3000 | 4000 | 4000 | 4200 | 4200 | |
Sound power level (H) | dB(A) | 64 | 66 | 68 | 68 | 70 | 70 | ||
Sound pressure level (H) | dB(A) | 51 | 53 | 55 | 55 | 55 | 55 | ||
Installation | External dimensions (W/D/H) | mm | 890/340/700 | 890/340/700 | 890/340/700 | 890/340/700 | 920/372/765 | 920/372/765 | |
Shipping dimensions (W/D/H) | mm | 1010/455/835 | 1010/455/835 | 1010/455/835 | 1010/455/835 | 1045/488/890 | 1045/488/890 | ||
Net/Shipping weight | kg | 50/59 | 54/63 | 61/70 | 61/70 | 66/77 | 66/77 | ||
Compressor type | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | |||
Refrigerant type | R32 | R32 | R32 | R32 | R32 | R32 | |||
GWP | 675 | 675 | 675 | 675 | 675 | 675 | |||
Refrigerant liquid pipe | mm | 3×6.35 | 3×6.35 | 4×6.35 | 4×6.35 | 5×6.35 | 5×6.35 | ||
Refrigerant gas pipe | mm | 3×9.52 | 3×9.52 | 3×9.52+1×12.7 | 3×9.52+1×12.7 | 3×9.52+2×12.7 | 3×9.52+2×12.7 | ||
Total pipe length (Max) | m | 50 | 60 | 70 | 70 | 80 | 80 | ||
Single pipe length (Min) | m | 3 | 3 | 3 | 3 | 3 | 3 | ||
Single pipe length (Max) | m | 25 | 25 | 25 | 25 | 25 | 25 | ||
Max drop between I.U.&O.U | m | 15 | 15 | 15 | 15 | 15 | 15 | ||
Max drop between I.U.&I.U | m | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||
refrigerant load in factory | kg | 1.4 | 1.6 | 2.2 | 2.2 | 2.4 | 2.4 | ||
Maximum pipe length without charge refrigerant | m | 30 | 30 | 40 | 40 | 40 | 40 | ||
refrigerant charge quantity for extra length | g/m | 20 | 20 | 20 | 20 | 20 | 20 | ||
Working temp. | Cooling(Min-Max) | ℃ | -10~46 | -10~46 | -10~46 | -10~46 | -10~46 | -10~46 | |
Heating(Min-Max) | ℃ | -15~24 | -15~24 | -15~24 | -15~24 | -15~24 | -15~24 |
Model/indoor unit | 2.5KW | 3.5KW | 5.0KW | |||
Capacity | Nominal Cooling | kW | 2.6(1.0-4.0) | 3.5(1.0-4.0) | 5.2(1.4-6.0) | |
Nominal Heating | kW | 3.2(1.1-5.4) | 4.2(1.3-5.8) | 6.0(1.4-6.9) | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | |
Performance | Air flow(H) | m3/h | 550 | 600 | 900 | |
Sound power level(H) | dB(A) | 56 | 57 | 57 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 36/32/29/15 | 37/33/30/16 | 41/37/33/28 | ||
Installation | External dimensions(W/D/H) | mm | 923/215/320 | 923/215/320 | 1050/235/350 | |
Shipping dimensions(W/D/H) | mm | 1032/318/418 | 1032/318/418 | 1160/347/455 | ||
Net/Shipping weight | kg | 12/15.2 | 12/15.2 | 14.9/18.9 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 6.35 | ||
Refrigerant gas pipe | mm | 9.52 | 9.52 | 12.7 | ||
Controller | standard | YR-HJ | YR-HJ | YR-HJ | ||
optional | / | / | / | |||
* Data is pending; |
Model/ Standard Indoor unit drian pump included | 2.5KW (H) | 3.5KW (H) | 5.0KW (H) | 7.1KW (H) | |||
Capacity | Nominal Cooling | kW | 2.5 | 3.5 | 5 | 7.1 | |
Nominal Heating | KW | 3 | 4 | 5.5 | 7.5 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow (H/M/L/Q) | m3/h | 530/460/390/330 | 600/480/420/350 | 900/750/600 | 1000/850/750 | |
External static pressure | Pa | 0/10/20/40 | 0/10/20/40 | 0/10/20/40 | 0/10/20/40 | ||
Sound power level(H) | dB(A) | 50 | 53 | 54 | 57 | ||
Sound pressure level (H/M/L/Q) | dB(A) | 29/28/25 | 33/28/25 | 36/34/32 | 38/35/33 | ||
Installation | External dimensions(W/D/H) | mm | 850/420/185 | 850/420/185 | 1170/420/185 | 1170/420/185 | |
Shipping dimensions(W/D/H) | mm | 1045x530x260 | 1045x530x260 | 1365x530x260 | 1365x530x260 | ||
Net/Shipping weight | kg | 16/21 | 16/21 | 22/28 | 25.2/28.4 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 6.35 | 9.52 | ||
Refrigerant gas pipe | mm | 9.52 | 9.52 | 12.7 | 15.88 | ||
Controller | optional(wired) | YR-E17A | YR-E17A | YR-E17A | YR-E17A | ||
optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 | YR-HQS01 | |||
Panel | Panel Model | P1B-890IA/D | P1B-890IA/D | P1B-1210IA/D | P1B-1210IA/D | ||
External dimensions(W/D/H) | mm | 890/190/100 (outlet panel)/ 890/290.5/32.4 (inlet panel) | 890/190/100 (outlet panel)/ 890/290.5/32.4 (inlet panel) | 1210/190/100 (outlet panel)/ 1210/290.5/32.4 (inlet panel) | 1210/190/100 (outlet panel)/ 1210/290.5/32.4 (inlet panel) | ||
Shipping dimensions(W/D/H) | mm | 938/335/220 | 938/335/220 | 1258/335/220 | 1258/335/220 | ||
Net/Shipping weight | kg | 4/5 | 4/5 | 5/6 | 5/6 | ||
* Data is pending; |
Model/ Standard Indoor unit drian pump included | 3.5KW (H) | 5.0KW (H) | 7.1KW (H) | |||
Capacity | Nominal Cooling | kW | 3.5 | 5 | 7.1 | |
Nominal Heating | KW | 4 | 6 | 8 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow(H/M/L/Q) | m3/h | 840/720/600/450 | 1020/900/780/550 | 1440/1260/1100/900 | |
External static pressure | Pa | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | ||
Sound power level(H) | dB(A) | 55 | 56 | 58 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 35/32/29/26 | 37/34/32/29 | 39/36/33/30 | ||
Installation | External dimensions(W/D/H) | mm | 700/700/248 | 1100/700/248 | 1100*700*248 | |
Shipping dimensions(W/D/H) | mm | 914/866/318 | 1316/866/318 | 1316/866/318 | ||
Net/Shipping weight | kg | 26/30 | 31/35 | 31/35 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 9.52 | ||
Refrigerant gas pipe | mm | 9.52 | 12.7 | 15.88 | ||
Controller | optional(wired) | YR-E17A | YR-E17A | YR-E17A | ||
optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 | |||
* Data is pending; |
Model | Indoor unit | 2.5KW | 3.5KW | 5.0KW | ||
Indoor unit(Air Guard Series) | 2.5KW (H) | 3.5KW (H) | 5.0KW (H) | |||
Capacity | Nominal Cooling | kW | 2.6 | 3.5 | 5 | |
Nominal Heating | KW | 3.2 | 4 | 5.5 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow(H/M/L/Q) | m3/h | 510/450/390/330 | 620/520/450/350 | 700/620/500/400 | |
Sound power level(H) | dB(A) | 50 | 52 | 57 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 31/28/25/23 | 36/33/30/27 | 42/37/35/32 | ||
Installation | External dimensions(W/D/H) | mm | 570/570/260 | 570/570/260 | 570/570/260 | |
Shipping dimensions(W/D/H) | mm | 718/680/380 | 718/680/380 | 718/680/380 | ||
Net/Shipping weight | kg | 17/20 | 18.5/22 | 19/22 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 6.35 | ||
Refrigerant gas pipe | mm | 9.52 | 9.52 | 12.7 | ||
Controller | optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 | ||
optional(wired) | YR-E17A | YR-E17A | YR-E17A | |||
Panel | Model | PB-620KB | PB-620KB | PB-620KB | ||
External dimensions(W/D/H) | mm | 620/620/60 | 620/620/60 | 620/620/60 | ||
Shipping dimensions(W/D/H) | mm | 660/660/115 | 660/660/115 | 660/660/115 | ||
Net/Shipping weight | kg | 2.8/4.5 | 2.8/4.5 | 2.8/4.5 | ||
* Data is pending; |
Model | Indoor unit | 7.1KW | ||
Indoor unit(Air Guard Series) | 7.1KW (H) | |||
Capacity | Nominal Cooling | KW | 7.1 | |
Nominal Heating | KW | 8 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Performance | Air flow(H/M/L/Q) | m3/h | 1260/1070/820/680 | |
Sound power level(H) | dB(A) | 55 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 36/33/29/26 | ||
Installation | External dimensions(W/D/H) | mm | 840/840/204 | |
Shipping dimensions(W/D/H) | mm | 990*990*310 | ||
Net/Shipping weight | kg | 27/32 | ||
Refrigerant liquid pipe | mm | 9.52 | ||
Refrigerant gas pipe | mm | 15.88 | ||
Controller | optional(wireless) | YR-HQS01 | ||
optional(wired) | YR-E17A | |||
Panel | Model | PB-950KB(standard panel) | ||
External dimensions(W/D/H) | mm | 950*950*50 | ||
Shipping dimensions(W/D/H) | mm | 1013*1025*123 | ||
Net/Shipping weight | kg | 6.5/9.5 |
Model | Indoor unit | 2.5KW | 3.5KW | 4.2KW | ||
Indoor unit(with R32 Detector) | 2.5KW | 3.5KW | 4.2KW | |||
Capacity | Nominal Cooling | KW | 2.5 | 3.4 | 4.2 | |
Nominal Heating | KW | 2.8 | 3.5 | 4.7 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow(S/H/M/L/Q) | m3/h | 450/400/350/300/250 | 500/450/400/350/300 | 580/530/480/430/380 | |
Sound power level(H) | dB(A) | 52 | 55 | 58 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 40/32/25/20 | 42/34/26/21 | 46/37/33/28 | ||
Installation | External dimensions(W/D/H) | mm | 700/210/600 | 700/210/600 | 700/210/600 | |
Shipping dimensions(W/D/H) | mm | 783/303/695 | 783/303/695 | 783/303/695 | ||
Net/Shipping weight | kg | 16.5/18.5 | 16.5/18.5 | 16.5/18.5 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 6.35 | ||
Refrigerant gas pipe | mm | 9.52 | 9.52 | 9.52 | ||
Controller | Standard(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 | ||
optional(wired) | YR-E17A | YR-E17A | YR-E17A | |||
* Data is pending; |
Model | Indoor unit | 3.5KW | 5.0KW | 7.1KW | ||
Indoor unit(Air Guard Series) | 3.5KW (H) | 5.0KW (H) | 7.1KW (H) | |||
Capacity | Nominal Cooling | KW | 3.5 | 5 | 7.1 | |
Nominal Heating | KW | 4 | 5.8 | 8 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow(H/M/L/Q) | m3/h | 750/620/500/400 | 880/750/650/500 | 1250/1128/930/840 | |
Sound power level(H) | dB(A) | 53 | 57 | 61 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 39/36/33/30 | 44/41/38/35 | 43/40/38/35 | ||
Installation | External dimensions(W/D/H) | mm | 1000/230/680 | 1000/230/680 | 1325/230/680 | |
Shipping dimensions(W/D/H) | mm | 1100/305/779 | 1100/305/779 | 1425/305/779 | ||
Net/Shipping weight | kg | 26/32 | 26/32 | 33.5/41.9 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 9.52 | ||
Refrigerant gas pipe | mm | 9.52 | 12.7 | 15.88 | ||
Controller | optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 | ||
optional(wired) | YR-E17A | YR-E17A | YR-E17A | |||
* Data is pending; |