Model/ Standard Indoor unit drian pump included | 3.5KW (H) | 5.0KW (H) | 7.1KW (H) | |||
Capacity | Nominal Cooling | kW | 3.5 | 5 | 7.1 | |
Nominal Heating | KW | 4 | 6 | 8 | ||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 | |
Performance | Air flow(H/M/L/Q) | m3/h | 840/720/600/450 | 1020/900/780/550 | 1440/1260/1100/900 | |
External static pressure | Pa | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | 25/37/50/70/90/ 100/110/120/130/150 | ||
Sound power level(H) | dB(A) | 55 | 56 | 58 | ||
Sound pressure level(H/M/L/Q) | dB(A) | 35/32/29/26 | 37/34/32/29 | 39/36/33/30 | ||
Installation | External dimensions(W/D/H) | mm | 700/700/248 | 1100/700/248 | 1100*700*248 | |
Shipping dimensions(W/D/H) | mm | 914/866/318 | 1316/866/318 | 1316/866/318 | ||
Net/Shipping weight | kg | 26/30 | 31/35 | 31/35 | ||
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 9.52 | ||
Refrigerant gas pipe | mm | 9.52 | 12.7 | 15.88 | ||
Controller | optional(wired) | YR-E17A | YR-E17A | YR-E17A | ||
optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 | |||
* Data is pending; |