Convertible
Key Features:
Healthy
Comfortable
Smart
Convenient
Model | Indoor unit | 3.5KW | 5.0KW | 7.1KW |
Indoor unit(Air Guard Series) | 3.5KW (H) | 5.0KW (H) | 7.1KW (H) |
Capacity | Nominal Cooling | KW | 3.5 | 5 | 7.1 |
Nominal Heating | KW | 4 | 5.8 | 8 |
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 |
Performance | Air flow(H/M/L/Q) | m3/h | 750/620/500/400 | 880/750/650/500 | 1250/1128/930/840 |
Sound power level(H) | dB(A) | 53 | 57 | 61 |
Sound pressure level(H/M/L/Q) | dB(A) | 39/36/33/30 | 44/41/38/35 | 43/40/38/35 |
Installation | External dimensions(W/D/H) | mm | 1000/230/680 | 1000/230/680 | 1325/230/680 |
Shipping dimensions(W/D/H) | mm | 1100/305/779 | 1100/305/779 | 1425/305/779 |
Net/Shipping weight | kg | 26/32 | 26/32 | 33.5/41.9 |
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 9.52 |
Refrigerant gas pipe | mm | 9.52 | 12.7 | 15.88 |
Controller | optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 |
optional(wired) | YR-E17A | YR-E17A | YR-E17A |
* Data is pending; |
|
|
|
|
|