Console
Key Features:
Healthy
Comfortable
Smart
Convenient
Model | Indoor unit | 2.5KW | 3.5KW | 4.2KW |
Indoor unit(with R32 Detector) | 2.5KW | 3.5KW | 4.2KW |
Capacity | Nominal Cooling | KW | 2.5 | 3.4 | 4.2 |
Nominal Heating | KW | 2.8 | 3.5 | 4.7 |
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 |
Performance | Air flow(S/H/M/L/Q) | m3/h | 450/400/350/300/250 | 500/450/400/350/300 | 580/530/480/430/380 |
Sound power level(H) | dB(A) | 52 | 55 | 58 |
Sound pressure level(H/M/L/Q) | dB(A) | 40/32/25/20 | 42/34/26/21 | 46/37/33/28 |
Installation | External dimensions(W/D/H) | mm | 700/210/600 | 700/210/600 | 700/210/600 |
Shipping dimensions(W/D/H) | mm | 783/303/695 | 783/303/695 | 783/303/695 |
Net/Shipping weight | kg | 16.5/18.5 | 16.5/18.5 | 16.5/18.5 |
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 6.35 |
Refrigerant gas pipe | mm | 9.52 | 9.52 | 9.52 |
Controller | Standard(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 |
optional(wired) | YR-E17A | YR-E17A | YR-E17A |
* Data is pending; |
|
|
|
|
|