Compact Cassette
Key Features:
Healthy
Comfortable
Smart
Convenient
Model | Indoor unit | 2.5KW | 3.5KW | 5.0KW |
Indoor unit(Air Guard Series) | 2.5KW (H) | 3.5KW (H) | 5.0KW (H) |
Capacity | Nominal Cooling | kW | 2.6 | 3.5 | 5 |
Nominal Heating | KW | 3.2 | 4 | 5.5 |
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50/60 | 1/220~240/50/60 | 1/220~240/50/60 |
Performance | Air flow(H/M/L/Q) | m3/h | 510/450/390/330 | 620/520/450/350 | 700/620/500/400 |
Sound power level(H) | dB(A) | 50 | 52 | 57 |
Sound pressure level(H/M/L/Q) | dB(A) | 31/28/25/23 | 36/33/30/27 | 42/37/35/32 |
Installation | External dimensions(W/D/H) | mm | 570/570/260 | 570/570/260 | 570/570/260 |
Shipping dimensions(W/D/H) | mm | 718/680/380 | 718/680/380 | 718/680/380 |
Net/Shipping weight | kg | 17/20 | 18.5/22 | 19/22 |
Refrigerant liquid pipe | mm | 6.35 | 6.35 | 6.35 |
Refrigerant gas pipe | mm | 9.52 | 9.52 | 12.7 |
Controller | optional(wireless) | YR-HQS01 | YR-HQS01 | YR-HQS01 |
optional(wired) | YR-E17A | YR-E17A | YR-E17A |
Panel | Model |
| PB-620KB | PB-620KB | PB-620KB |
External dimensions(W/D/H) | mm | 620/620/60 | 620/620/60 | 620/620/60 |
Shipping dimensions(W/D/H) | mm | 660/660/115 | 660/660/115 | 660/660/115 |
Net/Shipping weight | kg | 2.8/4.5 | 2.8/4.5 | 2.8/4.5 |
* Data is pending; |
|
|
|
|
|